Cast Steel Wcb/Ss304/Ss316 Lubricated Jacketed Plug Valve
Cast Steel WCB/SS304/SS316 Lubricated Jacketed Plug Valve Conform to API 6D, API 599, and ASME B16.34. They are tested a
Send your inquiryDESCRIPTION
Basic Info
Model NO. | X41H |
Design & Manufacture | API 6D, API 599 and ASME B16.34 |
Pre-Temp. Rating | ASME B16.34 |
Face to Face | ASME B16.10 |
Ends Connection | RF, NPT, Bw, Sw |
Inspect & Test | API 598 |
Certificate 1 | Dnv CE 0575 |
Certificate 2 | ISO 9001: 2008 |
Transport Package | Sea Worthy |
Specification | API, ANSI, ASME, DIN, JIS, GB etc. |
Trademark | VATAC or OEM |
Origin | China |
HS Code | 84818010 |
Production Capacity | 6000ton Per Year |
Product Description
Cast Steel WCB/SS304/SS316 Lubricated Jacketed Plug Valve
Conform to API 6D, API 599, and ASME B16.34. They are tested according to API 598, and marked as per MSS SP-25
1. Construction is as follows:
- Full jacketed | ||
- Partial Jacketed | ||
- Regular Port | ||
- Short, Regular or Venturi Pattern | ||
- Bolted Bonnet with spiral-would gasket | ||
- Anti-static Design & Blow-out proof stem | ||
- Enlarged Flange | ||
- Flanged Ends to ASME B16.5 |
2. Main Part & Materials
Part Names | Part Materials | ||||||
Body | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Bonnet | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Plug | A105+ENP | SS304 | F22 | SS304 | SS316 | SS304L | SS316L |
Seat/Seat Ring | PTFE/PPL | ||||||
Packing | Graphite/PTFE/PPL | ||||||
Gasket | SS304+Graphite/SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~180 °C |
3. Normal Pressure Rating
PN10~PN150, CLASS150~900
4. Normal Size Range
DN15~DN400, 1/2"~16"