Cast Steel Flanged End Globe Valve
Cast Steel Globe Valves Standard compliance:1) Design and manufacture: BS1873, ANSI B16.342) Test and inspection: API598
Send your inquiryDESCRIPTION
Basic Info
Model NO. | CS FE GLOBE VALVE |
Standard | DIN, ANSI |
Size | 2" to 24" |
Pressure | 150lb to 2500lb |
Ending | Flanged or Bw |
Body Material | Carbon Steel, Stainless Steel, Alloy Steel |
Transport Package | Plywood Case |
Specification | ce |
Trademark | front |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 100PC/Month |
Product Description
Cast Steel Globe ValvesStandard compliance:1) Design and manufacture: BS1873, ANSI B16.342) Test and inspection: API5983) Face to face dimensions: ANSI B16.104) Flanged end: ANSI B16.55) Butt-welding end: ANSI B16.256) Other standards (DIN, BS, JIS) is also available upon request.Specifications:1) Size: 2" to 24"2) Class: 150LB to 2500LB3) Type: Bolted Bonnet, OS&Y, Rising Stem, Plug Disc, straight type4) Material: WCB, WCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CN7M, LCB, LCC, DUPLEX SS, MONEL, ALLOY 20, CAST IRON etc5) Operation: Handwheel or gear
Class 150/300/600/900/1500
Bolted bonnet, Outside screw & yoke, Rising stem, Plug type disc, Threaded seat ring.
Design and manufacture: ANSI B16.34 and BS1873
Test and inspection: API 598 .
Face to face dimensions: ANSI B16.10
End flange dimensions: ANSI B16.5
Butt-welding ends: ANSI B16.25
Size: 2" ~ 16"
Materials of body/bonnet and trim
Body/bonnet/Disc | WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M etc. |
Trim (Disc/body seat) | F6/F6, 304/304,304L/304L, HF/HF, F6/HF, Monel/Monel, 316/316, 316L/316L,Monel/HF and 316/HF etc. |
Type of operation: hand wheel, gear, electric or pneumatic actuator etc.
Standard materials of parts
No. | Parts | Materials |
1 | Body | ASTM A216 WCB |
2 | Seat ring | A105 + 13CR |
3 | Disc | ASTM A216+13CR |
4 | Disc nut | ASTM A182 F6a |
5 | Stem | ASTM A182 F6a |
6 | Gasket | Stainless steel and graphite spiral wound |
7 | Backseat bushing | ATM A182 F6 |
8 | Bonnet | ASTM A216 WCB |
9 | Bonnet bolt | ASTM A193 B7 |
10 | Bonnet nut | ASTM A194 2H |
11 | Stem packing | Graphite |
12 | Gland | ASTM A182 F6 |
13 | Gland flange | ASTM A216 WCB |
14 | Gland eyebolt | ASTM A193 B7 |
15 | Gland nut | ASTM A194 2H |
16 | Stem nut | ZCuAl10Fe3 / A394 D2 |
17 | Handwheel | Ductile iron |
18 | H.W.Lock Nut | ANSI 1020 |
Dimensions (in mm & inch) and weight
Class 150
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
L-L1(RF-BW) | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 699 | 787 | 914 |
L2(RTJ) | 216 | 229 | 254 | 305 | 368 | 419 | 508 | 635 | 711 | ||
H(OPEN) | 380 | 435 | 465 | 530 | 580 | 650 | 760 | 860 | 1000 | 1050 | 1150 |
W | 200 | 250 | 250 | 300 | 300 | 350 | 400 | 500 | 600 | 600 | 750 |
RF (Kgs) | 22 | 30 | 37 | 61 | 90 | 110 | 168 | 238 | 410 | 450 | 636 |
BW (Kgs) | 19 | 27 | 34 | 51 | 75 | 88 | 146 | 215 | 370 | 400 | 550 |
Class 300
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
L-L1(RF-BW) | 267 | 292 | 318 | 356 | 400 | 445 | 559 | 622 | 711 | 838 | 864 |
L2(RTJ) | 283 | 308 | 333 | 371 | 416 | 460 | 575 | 638 | 727 | ||
H(OPEN) | 425 | 465 | 530 | 610 | 695 | 790 | 870 | 1040 | 1140 | 1200 | 1400 |
W | 200 | 250 | 250 | 300 | 300 | 400 | 500 | 500 | 600 | 750 | 850 |
RF (Kgs) | 27 | 40 | 53 | 80 | 130 | 155 | 240 | 340 | 495 | 650 | 850 |
BW (Kgs) | 21 | 33 | 44 | 66 | 110 | 128 | 210 | 280 | 410 | 520 | 700 |
Class 600
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
L-L1(RF-BW) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 |
L2(RTJ) | 295 | 333 | 359 | 435 | 562 | 664 | 664 | 791 | 840 | |
H(OPEN) | 475 | 515 | 585 | 675 | 885 | 945 | 1040 | 1280 | 1350 | 1550 |
W | 250 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 960 |
RF (Kgs) | 40 | 57 | 72 | 121 | 250 | 450 | 700 | 900 | 1115 | 1480 |
BW (Kgs) | 36 | 45 | 61 | 97 | 222 | 356 | 588 | 800 | 900 | 1100 |
Class 900
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
L-L1(RF-BW) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 |
L2(RTJ) | 371 | 422 | 384 | 460 | 613 | 740 | ||||
H(OPEN) | 600 | 660 | 665 | 800 | 1015 | 1145 | 1360 | 1610 | 1650 | 1800 |
W | 300 | 350 | 350 | 500 | 600 | 600 | 750 | 850 | 960 | 960 |
RF (Kgs) | 87 | 130 | 122 | 182 | 434 | 730 | 1120 | 1630 | 2000 | 2650 |
BW (Kgs) | 80 | 115 | 102 | 167 | 385 | 620 | 950 | 1410 | 1760 | 2350 |
Class 1500
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
L-L1(RF-BW) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 |
L2(RTJ) | 371 | 422 | 473 | 549 | 711 | 841 | ||||
H(OPEN) | 600 | 660 | 770 | 850 | 1145 | 1345 | 1510 | 1870 | 1950 | 2200 |
W | 300 | 350 | 500 | 500 | 600 | 600 | 750 | 850 | 960 | 1100 |
RF (Kgs) | 87 | 130 | 250 | 435 | 540 | 970 | 1520 | 2200 | 2700 | 3580 |
BW (Kgs) | 80 | 115 | 220 | 385 | 450 | 790 | 1320 | 1960 | 2400 | 3250 |
Related Products
-
Carbon Steel Stainless Steel Flanged Full Bore and Reduced Bore Floating Trunnion Ball Valves
-
Wcb Flanged Connection 6" 150lb API Standard Swing Check Valve
-
DSG-01 Series Solenoid Operated Directional Valves (Plug-in type)
-
Soft Seated ANSI/DIN/JIS Cast Ductile Iron Lug Butterfly Valve Check Valve Ball Valve Globe Valve