High Quality Forged 1/2 Inch to 4 Inch Brass Vertical Lift Check Valve, Brass Spring Check Valve
Overview High Quality forged 1/2 inch to 4 inch brass vertical lift check valve,Brass Spring Check Valve Product Paramet
Send your inquiryDESCRIPTION
Basic Info
Model NO. | JYL-7101 |
Function | Water Check Valve |
Sealing Form | PTFE |
Flow Direction | Unidirection |
Standard | GB |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Thread | Bsp or NPT, ISO228 G |
Surface | Brass Colour, Nickle Plated, Chrome Plated |
MOQ | 300-3000PCS |
Payment Term | Tt or LC |
Sample | for Free |
Delivery Time | About 20-40days |
Weight Type | Heavier or Lighter |
Market | Middle East, North America, South America, Southea |
Certificate | ISO, CE |
Stock | Some Size Have |
Quality Guarantee Period | 3years |
Nominal Pressure | 1.6MPa-2.5MPa |
Body Material | Hpb57-3, Hpb59-1, Cw614n, Cw617n and Son on |
Transport Package | Polybag+White Inner Box+Ourter Carton+Pallets |
Specification | size 1/2-4 inch |
Trademark | Double LIN/OEM |
Origin | Zhejiang, China |
HS Code | 8481804090 |
Production Capacity | 300000PCS/Month |
Product Description
High Quality forged 1/2 inch to 4 inch brass vertical lift check valve,Brass Spring Check Valve Product Parameters
Item No. | JYL-7101 |
Body Material | Brass,Hpb57-3,Hpb59-1 |
Port Size | 1/2"-4" |
Connection End | Thread |
Working Pressure | PN16 |
Female Thread Connections Comply With | ISO 228, NPT, BSP |
Handle Color | Customized |
Working Temperature | -10ºC ≤ t≤ 120ºC |
Nominal Pressure | PN16 |
Medium | Water, oil, gas |
Certified: | ISO9001:2008,CE, |
Leakage | 100% Testing |
HS Code | 8481804090 |
Surpace | Natural Color,Nickel plated, chromed |
Delivery Way | By sea: Asia: 7~10 Days from China to local Port .Other country: wintin 30~35days to Local port .By Air,By Express: within 3~5 days to customers office or home .We offer one-stop services to your address or local port;EXW-Term, Shipping via specified forwarder and shipping company |
Perment terms: | 30% deposit ,70% against copy of BL |
Packing: | polybag+white inner box+outer carton+pallet |
Samples | With our current mould , samples can be offer within 10days after confirmed ;ODM with customers drawings or samples: it will take 20 days to make new mould and offer samples |
Handwheel | Iron |
Gaskets | Brass,Hpb57-3 |
Gland Nut | Brass,Hpb57-3 |
Packing | PTFE |
Bonnet | Brass,Hpb57-3 |
Clip Ring | Brass,Hpb57-3 |
Stem | Brass,Hpb57-3 |
Wedge disc | Brass,Hpb57-3 |
Body | Brass,Hpb57-3 |
Package size per unit product | 42.cm * 32.cm * 22.5cm |
Gross weight per unit product | 20kg |
Strainer | SS |
.
6.Can you help to design when there is only sketch of drawing? A: Yes, please provide us the requirement of design, we will design the rest of parts, ODM is available. 7:What is the form of packaging for valve and fittings? Can it be customized? A: we adopt standard export packaging. Polybag in carton box packed in pallet. And you may need to bear the extra charge for customized packaging.8:Can I choose to partially ship by air if the products are in urgent need? A: Yes, it is one option; you may need to afford the air freight charges. 9:When will I receive the valve after the payment?
A: It is usually 30days for production with MOQ. And there is extra shipment time that
Related Products
-
Brass Gas Ball Valve Solenoid Butterfly Control Check Swing Globe Stainless Steel Flanged Y Strainer Bronze Mini Valve From China OEM\ODM Supplier Ball Valve
-
Good Quality Various Types of Knife Gate Valve at Competitive Prices From Real Manufacturer
-
Stainless Steel Sanitary 3 Way Plug Valve with Bsm Union
-
Cast Steel Flanged End Globe Valve